The New Jersey Schools Development Authority (SDA) is in the process of reviewing proposals received for school projects throughout the State of New Jersey.
Upon completion of SDA's review, contract awards will be posted here.
Contract No. | District | General Description |
Advertisement Date |
Proposal Due Date |
---|---|---|---|---|
CA-0001-A01 | Camden | GP | 10/30/2003 | 00/00/0000 |
CA-0003-A01 | Camden | Category 2 - Acquisition-Replacement | 06/05/2003 | 00/00/0000 |
CA-0008-A01 | Camden | Build new creative and performing arts HS | 01/30/2003 | 02/13/2003 |
CA-0009-A01 | Camden | Build replacement schools for 3 elementary schools | 02/05/2003 | 02/20/2003 |
CA-0010-A01 | Camden | Morgan Village Middle School | 02/27/2003 | 03/13/2003 |
CA-0012-A01 | Camden | Camden High School | 04/01/2003 | 04/15/2003 |
CA-0013-A01 | Camden | Renovations/Additions to Camden & Wilson H.S. | 04/01/2003 | 04/15/2003 |
CA-0014-A01 | Camden | Pyne Poynt Junior High School | 04/11/2003 | 04/28/2003 |
CA-0015-A01 | Camden | Molina Elementary School | 04/11/2003 | 04/28/2003 |
CA-0016-A01 | Camden | Cooper Poynt Elementary School | 04/11/2003 | 04/28/2003 |
CA-0017-A01 | Camden | Powell Elementary School | 04/11/2003 | 04/28/2003 |
CA-0018-A01 | Camden | Lanning ES | 06/18/2003 | 00/00/0000 |
CA-0022-A01 | Camden | Camden High School | 05/04/2015 | 06/11/2015 |
EL-0006-A01 | Elizabeth | New Academic High School | 04/21/2004 | 07/07/2004 |
EL-0007-A01 | Elizabeth | New Pre-K-8 School #31 | 08/08/2002 | 08/27/2002 |
EL-0008-A02 | Elizabeth | New PreK-8 School #30 | 08/02/2002 | 08/15/2002 |
EL-0009-A02 | Elizabeth | New ECC | 10/22/2002 | 10/22/2002 |
EL-0011-A01 | Elizabeth | New PreK #29 | 09/20/2002 | 10/04/2002 |
El-0012-A01 | Elizabeth | New PreK-8 School #28 | 09/20/2002 | 10/04/2002 |
EL-0013-A01 | Elizabeth | Additions and Renovations | 11/04/2002 | 11/13/2002 |
EL-0014-A01 | Elizabeth | 12,000 ft addition and various renovations, | 11/04/2002 | 11/13/2002 |
EL-0015-A01 | Elizabeth | Construction of a 19218 sq ft addition and various renovations | 02/11/2003 | 02/27/2003 |
EL-0016-A01 | Elizabeth | Demolition of Existing House | 11/04/2002 | 11/13/2002 |
EL-0018-A01 | Elizabeth | Additions and Renovations | 03/17/2003 | 03/17/2003 |
EL-0021-A01 | Elizabeth | Site acquisition and construction of new Performing Arts HS | 12/06/2002 | 12/16/2002 |
EL-0025-A01 | Elizabeth | New construction - Elizabeth Vocational HS | 01/28/2003 | 02/14/2003 |
EL-0026-A01 | Elizabeth | Classroom renovations | 02/27/2003 | 03/11/2003 |
EL-0028-A01 | Elizabeth | Revised School #27 | 06/13/2003 | 00/00/0000 |
EL-0029-A01 | Elizabeth | CATEGORY 2 -Elizabeth School #18 | 02/24/2004 | 00/00/0000 |
EL-0030-A01 | Elizabeth | CATEGORY 2 - Elizabeth School #19 | 03/02/2004 | 00/00/0000 |
EL-0032-A01 | Elizabeth | Elizabeth - School #17 | 04/14/2004 | 00/00/0000 |
EL-0033-A01 | Elizabeth | CATEGORY 2 - Elizabeth - Parking Structure for New Academic HS | 04/21/2004 | 06/04/2004 |
EL-0034-A01 | Elizabeth | CATEGORY 3 - Elizaberth - New PreK-8 School #32 | 04/22/2004 | 05/03/2004 |
EL-0035-A01 | Elizabeth | Category 3 - School # 22 | 06/07/2004 | 06/18/2004 |
EL-0039-A01 | Elizabeth | CATEGORY 3 - School #36 PreK-8 | 01/27/2005 | 02/07/2005 |
EP-0007-A01 | Newark | Weequahic HS - Emergent Work - Exterior Masonry & Roofing | 02/10/2009 | 06/16/2009 |
EP-0008-A01 | Newark | Weequahic HS - Emergent Work - Roofing | 02/10/2009 | 06/11/2009 |
EP-0009-A01 | Newark | Avon Avenue School - Emergent Work - Roof Replacement | 02/10/2009 | 06/11/2009 |
EP-0010-A01 | Newark | Barringer HS - Emergent Work - Plumbing | 02/10/2009 | 06/11/2009 |
EP-0011-A01 | Newark | Bragaw ES - Emergent Work - Exterior Masonry | 02/10/2009 | 06/11/2009 |
EP-0012-A01 | Newark | William Horton ES - Emergent Work - Roof Replacement | 02/10/2009 | 06/11/2009 |
EP-0013-A01 | Newark | Roberto Clemente ES - Emergent Work - Exterior Masonry | 02/10/2009 | 06/11/2009 |
EP-0014-A01 | Newark | Speedway Ave ES - Emergent Work - Emergency Generator | 02/10/2009 | 06/11/2009 |
EP-0015-A01 | Newark | Warren Street HS - Emergent Work - Exterior Masonry | 02/10/2009 | 06/11/2009 |
EP-0016-A01 | Newark | East Side High School - Emergent Work - Masonry & Roof Repairs | 02/10/2009 | 06/08/2009 |
EP-0017-A01 | Newark | Malcolm X. Shabazz HS- Emergent Work - Ext Masonry/Roof Repair/Water Infiltration | 02/10/2009 | 06/08/2009 |
EP-0085-A01 | Vineland | Vineland H.S. South - Emergent Work - HVAC Replacement | 05/29/2013 | 06/26/2013 |
EP-0113-A01 | Paterson | PS #5 - Roof Replacement, Masonry & Window Repairs | 06/01/2018 | 07/12/2018 |
ES-0001-A01 | Irvington | Category 2 - University Six School | 09/02/2003 | 10/09/2003 |
ES-0002-A01 | East Orange | SBE - Langston Hughes E.S. Technology Equipment | 02/06/2003 | 02/06/2003 |
ES-0007-A01 | Orange | Park Avenue Elementary School Renovation & Addition | 04/01/2003 | 04/11/2003 |
ES-0008-A01 | Orange | Lincoln Ave. ES - (Our Lady of the Valley) | 06/12/2003 | 00/00/0000 |
ES-0009-A01 | Orange | Cleveland Elementary School | 04/01/2003 | 04/11/2003 |
ES-0010-A01 | Orange | New Addition to Orange High School MBE/WBE Set Aside | 04/01/2003 | 04/14/2003 |
ES-0011-A01 | Irvington | Acquisition | 03/10/2003 | 03/31/2003 |
ES-0012-A01 | East Orange | New Construction for new Washington ES | 02/06/2003 | 02/06/2003 |
ES-0013-A01 | East Orange | Addition of New Auditorium to East Orange HS | 02/13/2003 | 03/13/2003 |
ES-0015-A01 | East Orange | Roof Replacement and repairs to the existing curtain wall | 03/04/2003 | 03/21/2003 |
ES-0016-A01 | East Orange | Site Feasibility/ Complete Desing Services | 02/14/2003 | 03/03/2003 |
ES-0017-A01 | East Orange | Full Design Services including complete Site Feasibility | 02/14/2003 | 03/03/2003 |
ES-0018-A01 | East Orange | New Elementary School #5 | 02/14/2003 | 03/03/2003 |
ES-0020-A01 | East Orange | Mildred Barry Garvin E.S. | 06/12/2003 | 00/00/0000 |
ES-0021-A01 | East Orange | G.W. Carver Elementary School | 06/12/2003 | 00/00/0000 |
ES-0022-A01 | Irvington | Augusta E.S. | 09/02/2003 | 10/09/2003 |
ES-0023-A01 | Irvington | Special Education Counselor Offices | 10/28/2003 | 00/00/0000 |
ES-0024-A01 | City of Orange | Central Elementary School | 03/31/2004 | 00/00/0000 |
ES-0027-A01 | Irvington | New Madison Avenue ES | 10/14/2004 | 00/00/0000 |
ES-0028-A01 | Irvington | CATEGORY 2- Chancellor Elementary School | 10/14/2004 | 00/00/0000 |
ES-0031-A01 | East Orange | CATEGORY 3 - Cicely Tyson Middle School | 12/29/2004 | 01/10/2005 |
ES-0042-A01 | Orange | Orange High School | 12/30/2014 | 02/11/2015 |
ES-0043-A01 | Orange | Cleveland Street Elementary School | 05/11/2015 | 06/18/2015 |
ET-0024-A01 | Perth Amboy | Knitting factory (Blk 399, Lot 3.03 & 3.05) | 03/21/2003 | 04/03/2003 |
ET-0030-A01 | Keansburg | Category 3 - Keansburg ES | 09/09/2003 | 09/24/2003 |
ET-0039-A01 | Asbury Park | Renovation/Addition | 03/07/2003 | 03/20/2003 |
ET-0040-A01 | Asbury Park | Renovation/Addition | 03/07/2003 | 03/20/2003 |
ET-0041-A01 | Asbury Park | Thurgood Marshall ES | 03/05/2003 | 03/18/2003 |
ET-0042-A01 | Asbury Park | CATEGORY 3 - Asbury Park High School | 01/20/2005 | 01/31/2005 |
ET-0043-A01 | Long Branch | New Gregory Elementary School | 07/08/2003 | 00/00/0000 |
ET-0044-A01 | Barnegat | Category 2 Water Infiltration Remediation | 04/30/2003 | 00/00/0000 |
ET-0045-Z01 | Plainfield | Category 2 New Middle School - Plainfield | 05/01/2003 | 00/00/0000 |
ET-0046-A01 | Plainfield | SBE Set Aside - Evergreen ES, Hubbard MS, | 05/21/2003 | 07/07/2003 |
ET-0049-A01 | Plainfield | Emerson ES Expanded Site Work, Playground & Parking Lot | 08/13/2003 | 00/00/0000 |
ET-0051-A01 | New Brunswick | Category 2 - Sanford Street K-Center | 09/03/2003 | 00/00/0000 |
ET-0053-A01 | Keansburg | Category 3 - Keansburg High School | 09/03/2003 | 09/11/2003 |
ET-0054-A01 | New Brunswick | McKinley K Center | 09/03/2003 | 00/00/0000 |
ET-0055-A01 | New Brunswick | Category 2 - Lincoln ES New Brunswick | 09/24/2003 | 00/00/0000 |
ET-0056-A01 | New Brunswick | Redshaw ES | 09/24/2003 | 00/00/0000 |
ET-0057-A01 | New Brunswick | Category 2 - Roosevelt ES | 09/24/2003 | 00/00/0000 |
ET-0058-A01 | Perth Amboy | Design Competition for Perth Amboy HS | 00/00/0000 | 00/00/0000 |
ET-0059-A01 | New Brunswick | Category 2 - K Center 2 | 11/05/2003 | 00/00/0000 |
ET-0064-A01 | Barnegat Township | Ronald Reagan Elementary School | 02/02/2004 | 00/00/0000 |
ET-0065-A01 | Barnegat Township | Barnegat School Additions | 02/03/2004 | 00/00/0000 |
ET-0066-A01 | Pleasantville | READVERTISEMENT - CATEGORY 2 - SBE Set Aside - Pleasantville - Alternative High School | 07/09/2004 | 00/00/0000 |
ET-0067-A01 | Long Branch | CATEGORY 2 - SBE Set Aside - Addition and Alterations | 04/13/2004 | 00/00/0000 |
ET-0068-A01 | Long Branch | G.L. Catrambone E.S. (formerly Elberon E.S.) | 05/03/2004 | 00/00/0000 |
ET-0069-A01 | Perth Amboy | Waters Field | 06/11/2004 | 07/30/2004 |
ET-0070-A01 | Keansburg | Category 3 - Keansburg HS | 07/01/2004 | 07/12/2004 |
ET-0072-A01 | Asbury Park | Category 2 - Bangs Avenue Elementary School | 08/27/2004 | 10/07/2004 |
ET-0073-A01 | New Brunswick | Paul Robeson Community School | 09/14/2004 | 00/00/0000 |
ET-0074-A01 | Plainfield | READVERTISEMENT - CATEGORY 2 - Cook Elementary School Addition & Renovation | 10/13/2004 | 00/00/0000 |
ET-0076-A01 | Plainfield | CATEGORY 2 - SBE SET ASIDE - Woodland Elementary School | 11/09/2004 | 12/27/2004 |
ET-0083-A01 | New Brunswick | CATEGORY 2 - Woodrow Wilson Elementary School | 01/05/2005 | 02/15/2005 |
ET-0085-A01 | Egg Harbor | New PreK-1 | 00/00/0000 | 00/00/0000 |
ET-0086-A01 | Egg Harbor | New PreK-1 | 00/00/0000 | 00/00/0000 |
ET-0087-A01 | Egg Harbor | Egg Harbor Township High School | 00/00/0000 | 00/00/0000 |
ET-0088-A01 | Egg Harbor City | CATEGORY 2 - New Middle School & Charles Spragg ES Addition/Alteration | 11/04/2005 | 00/00/0000 |
ET-0089-A01 | Greater Egg Harbor | Cedar Creek High School | 01/24/2006 | 02/06/2006 |
ET-0098-A01 | Keansburg | New Parking Lot for the Joseph C. Caruso ES | 11/09/2015 | 12/15/2015 |
GP-0188-R01 | N/A | Design Consultant Services for Emergent, Capital Improvement and Other School Facilities Projects | 11/20/2012 | 12/14/2012 |
HS-0001-A01 | Asbury Park | Renovation | 12/22/2000 | 01/10/2001 |
HS-0002-A01 | Garfield | Renovation | 12/22/2000 | 01/10/2001 |
HS-0003-A01 | Harrison | Renovation | 12/22/2000 | 01/10/2001 |
HS-0004-A01 | Keansburg | Renovation | 12/22/2000 | 01/10/2001 |
HS-0005-A01 | Neptune Twp | Fire Alarm | 12/22/2000 | 01/10/2001 |
HS-0006-A01 | New Brunswick | Boiler Work (CO1) & General Construction (CO2) | 12/22/2000 | 01/29/2001 |
HS-0007-A01 | Bridgeton | Roofing/Misc. | 01/11/2001 | 02/02/2001 |
HS-0008-A01 | Gloucester City | C01 Roofing / C02 Boiler | 01/11/2001 | 02/01/2001 |
HS-0009-A01 | Hoboken City | Roofing/Misc. | 01/11/2001 | 02/02/2001 |
HS-0010-A01 | Irvington | Roofing/Misc. | 01/11/2001 | 02/02/2001 |
HS-0011-A01 | Long Branch City | Roofing/Misc. | 01/11/2001 | 02/01/2001 |
HS-0012-A01 | Orange | Roofing/Misc. | 01/11/2001 | 02/02/2001 |
HS-0013-A01 | Passaic City | Roofing/Misc. | 01/11/2001 | 02/01/2001 |
HS-0014-A01 | Pemberton | Roofing/Misc. | 01/11/2001 | 02/01/2001 |
HS-0015-A01 | Phillipsburg Town | Roofing/Misc. | 01/11/2001 | 02/02/2001 |
HS-0016-A01 | Trenton City | Roofing/Misc. | 01/11/2001 | 02/02/2001 |
HS-0017-A01 | Long Branch City | Roofing/Misc. | 01/11/2001 | 02/01/2001 |
HS-0018-A01 | Pemberton | Roofing/Misc. | 01/11/2001 | 02/01/2001 |
HS-0019-A01 | Bridgeton | Roofing/Misc. | 01/11/2001 | 02/02/2001 |
HS-0020-A01 | Hoboken City | Roofing/Misc. | 01/11/2001 | 02/02/2001 |
HS-0021-A01 | Passaic City | Roofing/Misc. | 01/11/2001 | 02/01/2001 |
HS-0022-A01 | Trenton City | Roofing/Misc. | 01/11/2001 | 02/02/2001 |
HS-0023-A01 | Plainfield City | Full Scope | 02/22/2001 | 03/20/2001 |
HS-0024-A01 | Union City | Front Exterior Door Replacement | 02/22/2001 | 03/20/2001 |
HS-0025-A01 | Elizabeth City | Full Scope | 02/22/2001 | 03/20/2001 |
HS-0026-A01 | Deerfield Twp. | Full Scope | 03/08/2001 | 04/06/2001 |
HS-0027-A01 | Millville City | Full Scope | 03/08/2001 | 04/06/2001 |
HS-0028-A01 | Vineland City | Full Scope | 03/08/2001 | 04/06/2001 |
HS-0029-A01 | Camden City | Full Scope | 03/08/2001 | 04/06/2001 |
HS-0030-A01 | Camden City | Full Scope | 03/08/2001 | 04/06/2001 |
HS-0031-A01 | Jersey City | Full Scope | 03/08/2001 | 04/06/2001 |
HS-0032-A01 | Jersey City | Full Scope | 03/08/2001 | 04/06/2001 |
HS-0033-A01 | Gloucester City | Design Services | 09/07/2001 | 09/14/2001 |
HS-0034-A01 | Long Branch | Balance of Scope | 05/20/2002 | 06/06/2002 |
HS-0035-A01 | Long Branch | Balance of Scope | 05/01/2002 | 05/29/2002 |
HS-0036-A01 | Newark | Full Scope | 04/25/2001 | 05/11/2001 |
HS-0037-A01 | Newark | Full Scope | 05/23/2001 | 06/15/2001 |
HS-0038-A01 | Elizabeth | Health and Safety | 06/05/2001 | 06/28/2001 |
HS-0039-A01 | Newark | Emergency Roof Replacement | 00/00/0000 | 11/05/2001 |
HS-0040-A01 | Bridgeton | Health & Safety Improvements | 02/04/2002 | 04/24/2002 |
HS-0041-A01 | Bridgeton | Health & Safety Improvements | 02/04/2002 | 04/24/2002 |
HS-0042-A01 | Jersey City | Life Safety Upgrades | 09/21/2001 | 10/11/2001 |
HS-0043-A01 | Newark | Health & Safety Improvements | 10/19/2001 | 12/13/2001 |
HS-0044-A01 | Newark | Health & Safety | 10/11/2001 | 10/19/2001 |
HS-0045-A01 | Paterson | Health & Safety Improvements | 09/28/2001 | 11/21/2001 |
HS-0046-A01 | Paterson | Health & Safety Improvements | 09/27/2001 | 11/26/2001 |
HS-0047-A01 | Paterson | Misc. Upgrades | 09/21/2001 | 10/18/2001 |
HS-0048-A01 | Paterson | Health & Safety Improvements | 09/27/2001 | 11/14/2001 |
HS-0049-A01 | Paterson | Health & Safety Improvements | 09/27/2001 | 11/14/2001 |
HS-0050-A01 | Camden | Health & Safety Improvements | 11/12/2001 | 01/03/2002 |
HS-0051-A01 | Camden | Health & Safety Improvements | 10/01/2001 | 11/18/2001 |
HS-0052-A01 | Camden | Health & Safety Improvements | 10/01/2001 | 10/18/2001 |
HS-0053-A01 | Elizabeth | Health & Safety Improvements | 09/27/2001 | 11/09/2001 |
HS-0054-A01 | Elizabeth | Health & Safety Improvements | 09/27/2001 | 11/09/2001 |
HS-0055-A01 | East Orange | Health & Safety Improvement | 10/04/2001 | 11/15/2001 |
HS-0056-A01 | East Orange | Health & Safety Improvements | 10/01/2001 | 10/17/2001 |
HS-0057-A01 | Long Branch | Balance of Scope | 05/07/2002 | 06/28/2002 |
HS-0058-A01 | Long Branch | Balance of Scope | 05/01/2002 | 05/29/2002 |
HS-0059-A01 | Jersey City | Health & Safety Improvements | 10/10/2001 | 11/20/2001 |
HS-0060-A01 | Burlington City School District | Health and Safety | 11/28/2001 | 02/04/2002 |
HS-0061-A01 | Hoboken | Health & Safety Project | 11/16/2001 | 01/10/2002 |
HS-0062-A01 | Newark | Life Safety Upgrades | 11/09/2001 | 12/20/2001 |
HS-0063-A01 | Newark | Life Safety Upgrades | 11/09/2001 | 12/20/2001 |
HS-0064-A01 | Newark | Life and Safety Upgrade | 11/09/2001 | 12/20/2001 |
HS-0065-A01 | Newark | Life Safety Upgrade | 11/09/2001 | 12/20/2001 |
HS-0066-A01 | Newark | Health and Safety | 11/12/2001 | 12/20/2001 |
HS-0067-A01 | Newark | Design Services | 11/12/2001 | 12/20/2001 |
HS-0068-A01 | Newark | Misc. Upgrades | 11/12/2001 | 12/20/2001 |
HS-0069-A01 | Newark | Misc. Upgrades | 11/12/2001 | 12/20/2001 |
HS-0070-A01 | Jersey City | Health and Safety | 12/04/2001 | 01/24/2002 |
HS-0071-A01 | Jersey City | Health and Safety | 12/04/2001 | 01/16/2002 |
HS-0072-A01 | Jersey City | Health and Safety | 12/04/2001 | 02/06/2002 |
HS-0073-A01 | Jersey City | SEE ADVERTISEMENT JE-0023-C01 | 12/04/2001 | 12/26/2001 |
HS-0074-A01 | Paterson | Health and Safety | 11/29/2001 | 01/18/2002 |
HS-0075-A01 | Paterson | Health and Safety | 11/29/2001 | 01/23/2002 |
HS-0076-A01 | Paterson | Health and Safety | 11/29/2001 | 01/28/2002 |
HS-0077-A01 | Elizabeth | Health and Safety | 11/30/2001 | 12/18/2001 |
HS-0078-A01 | Elizabeth | Health and Safety | 11/29/2001 | 12/21/2001 |
HS-0079-A01 | Elizabeth | Health and Safety | 12/14/2001 | 12/28/2001 |
HS-0080-A01 | Camden | Health and Safety | 01/14/2002 | 01/28/2002 |
HS-0081-A01 | Camden | Health and Safety | 01/14/2002 | 01/28/2002 |
HS-0082-A01 | Camden | Health and Safety | 01/15/2002 | 01/31/2002 |
HS-0083-A01 | Camden | Health and Safety | 01/15/2002 | 01/29/2002 |
HS-0084-A01 | Camden | Health and Safety | 01/15/2002 | 02/03/2002 |
HS-0085-A01 | Trenton | Balance of Work | 11/29/2001 | 01/17/2002 |
HS-0086-A01 | Trenton School District | Health and Safety | 11/29/2001 | 01/29/2002 |
HS-0087-A01 | Pleasantville | Health and Safety | 02/04/2002 | 02/04/2002 |
HS-0088-A01 | Elizabeth | Windows | 12/20/2001 | 01/10/2002 |
HS-0089-A01 | East Orange | Health and Safety | 01/11/2002 | 02/06/2002 |
HS-0090-A01 | Orange | Health and Safety | 12/17/2001 | 01/25/2002 |
HS-0091-A01 | Orange | Health and Safety | 12/19/2001 | 01/15/2002 |
HS-0092-A01 | Orange | Health and Safety | 12/17/2001 | 01/15/2002 |
HS-0093-A01 | Irvington | Health and Safety | 01/04/2002 | 01/24/2002 |
HS-0094-A01 | Irvington School District | Health and Safety | 01/08/2002 | 02/21/2002 |
HS-0095-A01 | West New York | Health & Safety Projects | 12/07/2001 | 01/31/2002 |
HS-0096-A01 | West New York | Health and Safety | 01/03/2002 | 01/28/2002 |
HS-0097-A01 | Union City | Health and Safety | 01/04/2002 | 01/28/2002 |
HS-0098-A01 | Garfield | Health & Safety | 03/06/2002 | 03/22/2002 |
HS-0099-A01 | Hoboken | Health and Safety Projects | 12/10/2001 | 01/22/2002 |
HS-0100-A01 | Hoboken | Health & Safety | 12/10/2001 | 01/25/2002 |
HS-0101-A01 | Passaic School District | Health and Safety | 01/15/2002 | 03/06/2002 |
HS-0102-A01 | Passaic | Health and Safety | 01/11/2002 | 02/04/2002 |
HS-0103-A01 | Passaic | Health and Safety | 01/22/2002 | 02/08/2002 |
HS-0104-A01 | Phillipsburg School District | Health and Safety | 01/15/2002 | 02/25/2002 |
HS-0105-A01 | Phillipsburg School District | Health and Safety | 01/15/2002 | 02/25/2002 |
HS-0106-A01 | Pemberton Township | Health and Safety Balance of Work | 01/03/2002 | 02/19/2002 |
HS-0107-A01 | Pemberton School District | Health and Safety | 01/09/2002 | 03/22/2002 |
HS-0108-A01 | Vineland School District | Health and Safety | 02/06/2002 | 04/08/2002 |
HS-0109-A01 | Perth Amboy | Health and Safety | 01/02/2002 | 01/17/2002 |
HS-0110-A01 | Perth Amboy | Health and Safety | 01/02/2002 | 01/07/2002 |
HS-0111-A01 | Millville | Health & Safety - Balance of Work | 03/20/2002 | 05/22/2002 |
HU-0001-A01 | Harrison | Harrison High School Expanded Site Work | 11/04/2002 | 11/18/2002 |
HU-0004-A01 | Union City | SBE SET-ASIDE New Schlemm Early Childhood Center | 05/27/2003 | 00/00/0000 |
HU-0005-A01 | West New York | Harry L. Bain E.S. (PS #6) | 07/18/2003 | 08/21/2003 |
HU-0006-A01 | West New York | New ES to replace PS 3 | 04/10/2003 | 04/24/2003 |
HU-0007-A01 | West New York | New PS 4 | 05/12/2003 | 00/00/0000 |
HU-0008-A01 | Union City | Magnet School Demolition | 11/14/2003 | 11/24/2003 |
HU-0009-Z01 | Union City | Category 3 - Elementary School # 1 | 05/16/2003 | 05/29/2003 |
HU-0011-Z01 | Union City | New elementary school #2 | 05/27/2003 | 00/00/0000 |
HU-0012-Z01 | Union City | Elementary School # 3 | 05/16/2003 | 05/29/2003 |
HU-0013-A01 | Union City | Union City - New Middle School | 07/18/2003 | 00/00/0000 |
HU-0014-A01 | West New York | Category 3 - New Public School #5 | 08/21/2003 | 10/09/2003 |
HU-0015-A01 | West New York | Addition/Renovation to PS #2 ES | 09/24/2003 | 00/00/0000 |
HU-0016-A01 | West New York | CATEGORY 3 - SBE Set Aside - Memorial HS Renovations, Alterations and Addition | 03/30/2004 | 04/08/2004 |
HU-0017-A01 | West New York | CATEGORY 2 - SBE Set Aside - Addition to West New York BOE Office | 03/31/2004 | 00/00/0000 |
HU-0019-A01 | West New York | Add. & Reno. PS #1 | 06/28/2004 | 00/00/0000 |
HU-0020-A01 | Union City | CATEGORY 3 - New Union Hill High School | 10/28/2004 | 11/05/2004 |
HU-0026-A01 | West New York | Harry L. Bain PS #6 | 07/22/2013 | 08/20/2013 |
HU-0028-A01 | Hoboken | A.J. Demarest School | 06/11/2018 | 07/18/2018 |
JE-0004-A01 | Jersey City | Renovations for the Freshman Academy | 03/11/2002 | 04/17/2002 |
JE-0009-A01 | Jersey City | PS #14 Additions/Alterations | 07/01/2003 | 00/00/0000 |
JE-0010-A01 | Jersey City | PS #20 Elementary School | 07/03/2003 | 07/14/2003 |
JE-0012-A01 | Jersey City | Category 2 - Design | 08/11/2003 | 00/00/0000 |
JE-0013-A01 | Jersey City School District | ECC#9 | 12/10/2002 | 01/17/2003 |
JE-0014-A01 | Jersey City | Abatement/Demolition and Site Improvements | 09/05/2002 | 09/19/2002 |
JE-0015-A01 | Jersey City | Design Services | 09/25/2002 | 10/23/2002 |
JE-0016-A01 | Jersey City | PS #3 & MS #4 | 05/31/2012 | 06/21/2012 |
JE-0017-A01 | Jersey City | Site Feasibility and certain property aq as well as complete design of the new ECC's | 03/17/2003 | 03/27/2003 |
JE-0018-A01 | Jersey City | Site Feasibility inv. Serv. And certain property acquisition as well as compl. Design of the new ECC | 03/17/2003 | 05/14/2003 |
JE-0021-A01 | Jersey City | Elementary School No. 3 | 03/17/2003 | 04/01/2003 |
JE-0022-A01 | Jersey City | Ferris H.S. Renovations | 04/01/2003 | 04/10/2003 |
JE-0025-A01 | Jersey City | Category 3 - PS No. 39 Dr. Charles P. Defuccio School | 10/09/2003 | 10/16/2003 |
JE-0026-A01 | Jersy City | Category 3 - Lincoln HS | 10/01/2003 | 10/10/2003 |
JE-0027-A01 | Jersey City | Academy 1 at Snyder | 11/25/2003 | 00/00/0000 |
JE-0028-A01 | Jersey City | ECC #13 | 12/06/2006 | 12/15/2006 |
JE-0032-A01 | Jersey City | Boiler replacements | 03/16/2004 | 00/00/0000 |
JE-0033-A01 | Jersey City | CATEGORY 3 - SBE Set Aside - PS #35 | 03/29/2004 | 04/07/2004 |
JE-0034-A01 | Jersey City | PS #34 Façade Repairs | 10/08/2004 | 11/10/2004 |
JE-0039-A01 | Jersey City | 160-180 Maple Street | 12/06/2006 | 12/15/2006 |
NE-0002-A01 | Newark | New School | 01/03/2003 | 01/16/2003 |
NE-0003-A01 | Newark | South Street Elementary School | 05/16/2003 | 05/30/2003 |
NE-0005-A01 | Newark | Category 3 East Side High School Replacement | 05/12/2003 | 05/27/2003 |
NE-0008-A01 | Newark | West Side High School | 01/03/2003 | 01/16/2003 |
NE-0009-A01 | Newark | Speedway Elementary School | 03/11/2003 | 03/24/2003 |
NE-0010-A01 | Newark | Formerly New North Ward Park School | 03/11/2003 | 03/24/2003 |
NE-0012-A01 | Newark | New University High School | 03/11/2003 | 03/21/2003 |
NE-0013-A01 | Newark | Oliver Street Elementary School | 05/16/2003 | 05/30/2003 |
NE-0014-A01 | Newark | Boiler replacement | 03/13/2003 | 04/02/2003 |
NE-0018-A01 | Newark | SBE - Demo & Site Remediation | 03/11/2003 | 03/25/2003 |
NE-0019-A01 | Newark | Franklin Elementary School | 03/18/2003 | 04/02/2003 |
NE-0020-A01 | Newark | Site Feasibility Investigation, Design&Construction Administration Serv. | 03/18/2003 | 04/02/2003 |
NE-0021-Z01 | Newark | Category 3 New Hawkins Street Elementary School | 05/12/2003 | 05/23/2003 |
NE-0022-A01 | Newark | Ann Street PK-8 School | 07/11/2003 | 08/27/2003 |
NE-0023-A01 | Newark | Ridge Street School PK-8 | 08/28/2003 | 09/09/2003 |
NE-0025-A01 | Newark | CATEGORY 2 - Harriet Tubman Elementary School / St. Rocco's Swing Space | 04/26/2004 | 00/00/0000 |
NE-0033-A01 | Newark | CATEGORY 3 - Newark - Harold Wilson PK-8 School | 04/26/2004 | 05/05/2004 |
NE-0039-A01 | Newark | CATEGORY 2 - SBE SET ASIDE - Chancellor Ave. Annex and Thirteenth Ave. | 11/10/2004 | 00/00/0000 |
NE-0041-A01 | Newark | Avon Ave. / Lafayette St. / William Brown Academy | 11/10/2004 | 00/00/0000 |
NE-0042-A01 | Newark | Branch Brook and Vailsburg | 11/10/2004 | 00/00/0000 |
NE-0045-A01 | Newark | CATEGORY 3 - Dr. William H. Brown Academy | 01/18/2005 | 01/27/2005 |
NE-0046-A01 | Newark | CATEGORY 3 - Dr. William H. Horton School | 01/18/2005 | 01/27/2005 |
NE-0049-A01 | Newark | CATEGORY 2 - SBE SET ASIDE - Emergent Work at Sussex Avenue Elementary School | 11/29/2005 | 01/04/2006 |
NE-0050-A01 | Newark | CATEGORY 2 - SBE SET ASIDE - Emergent Work at George Washington Carver Elementary School | 02/24/2006 | 00/00/0000 |
NE-0051-A01 | Newark | CATEGORY 2 - SBE SET ASIDE - Emergent Work at Maple Ave, Elliott Street and Franklin Schools | 12/05/2005 | 01/04/2006 |
